Sold Listings in Somerville
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72207466 | 123 Elm St | Somerville | multifamily | $1,250,000 | $1,181,818 | 547 |
72282743 | 3 Village St. 2 | Somerville | condo | $910,000 | $890,000 | 414 |
72299770 | 40 Medford St 303 | Somerville | condo | $987,000 | $975,000 | 414 |
72316644 | 353 Summer 102 | Somerville | condo | $899,900 | $899,900 | 301 |
72318546 | 353 Summer St 104 | Somerville | condo | $649,900 | $649,900 | 289 |
72322821 | 46 High Street | Somerville | multifamily | $1,250,000 | $1,100,000 | 386 |
72323005 | 353 Summer 207 | Somerville | condo | $989,900 | $989,900 | 290 |
72325446 | 353 Summer 305 | Somerville | condo | $999,900 | $999,900 | 294 |
72326584 | 353 Summer 210 | Somerville | condo | $799,900 | $799,900 | 298 |
72327348 | 353 Summer 304 | Somerville | condo | $1,024,900 | $1,024,900 | 276 |
72328888 | 19 Kent Court 1 | Somerville | condo | $999,000 | $950,000 | 233 |
72328891 | 19 Kent Court 2 | Somerville | condo | $849,000 | $835,000 | 323 |
72338704 | 78 Beacon St. | Somerville | multifamily | $3,750,000 | $3,400,000 | 268 |
72345672 | 25 Woodbine Street 25 | Somerville | condo | $1,425,000 | $1,460,000 | 191 |
72348636 | 36 Summer St | Somerville | commercial | $549,000 | $525,000 | 302 |
72349742 | 3 Maple Ave | Somerville | multifamily | $1,150,000 | $950,000 | 197 |
72351640 | 353 Summer 103 | Somerville | condo | $699,900 | $699,900 | 237 |
72361444 | 23 Glendale Ave | Somerville | singlefamily | $800,000 | $750,000 | 305 |
72361577 | 84 Flint 2B | Somerville | condo | $769,000 | $720,000 | 248 |
72361994 | 62 Fairfax St | Somerville | singlefamily | $899,800 | $860,000 | 167 |
72367035 | 7 Montgomery Ave | Somerville | singlefamily | $879,000 | $850,000 | 207 |
72368633 | 52 Porter St 1 | Somerville | condo | $1,325,000 | $1,310,000 | 139 |
72370250 | 21 Malvern Ave | Somerville | multifamily | $1,100,000 | $1,050,000 | 208 |
72375261 | 47 Oliver St | Somerville | multifamily | $799,000 | $765,000 | 161 |
72375552 | 5 Lowell Terrace 5 | Somerville | condo | $699,000 | $688,000 | 142 |
72376226 | 189 Boston Ave 189 | Somerville | condo | $519,000 | $500,000 | 155 |
72378559 | 61 Myrtle St | Somerville | multifamily | $999,900 | $1,070,000 | 226 |
72379738 | 20 Connecticut 1 | Somerville | condo | $549,998 | $535,000 | 128 |
72380282 | 125 Heath Street | Somerville | singlefamily | $1,225,000 | $1,183,500 | 119 |
72382267 | 13 Quincy St. | Somerville | multifamily | $1,399,000 | $1,300,000 | 295 |
72382945 | 4 Lincoln Place | Somerville | singlefamily | $569,000 | $660,000 | 117 |
72387816 | 83 Alpine St | Somerville | multifamily | $1,150,000 | $1,250,000 | 351 |
72387975 | 186 School St | Somerville | singlefamily | $899,900 | $850,000 | 185 |
72388179 | 9 Medford Street 302 | Somerville | condo | $586,100 | $579,900 | 105 |
72389286 | 37 Day Street 1 | Somerville | condo | $1,349,000 | $1,325,000 | 119 |
72389788 | 353 Summer 309 | Somerville | condo | $949,900 | $949,900 | 174 |
72391906 | 353 Summer 311 | Somerville | condo | $779,900 | $779,900 | 167 |
72393422 | 155 Pearl St | Somerville | multifamily | $1,599,000 | $1,535,000 | 336 |
72393449 | 9 Medford Street 205 | Somerville | condo | $514,200 | $514,200 | 114 |
72393880 | 10 Banks Street 3 | Somerville | condo | $675,000 | $652,000 | 91 |
72394233 | 5 Wesley St | Somerville | singlefamily | $650,000 | $645,000 | 103 |
72394239 | 39 Murdock St 2 | Somerville | condo | $1,049,000 | $1,025,000 | 92 |
72394426 | 315 Washington St | Somerville | multifamily | $1,250,000 | $1,200,000 | 289 |
72394429 | 260 Beacon Street 104 | Somerville | condo | $839,000 | $815,000 | 364 |
72394430 | 260 Beacon Street 103 | Somerville | condo | $1,049,000 | $1,049,000 | 351 |
72396491 | 32 Harold Rd 2 | Somerville | condo | $649,900 | $630,000 | 130 |
72396962 | 124 Pearson Rd 1 | Somerville | condo | $629,000 | $620,000 | 263 |
72396963 | 124 Pearson Rd 2 | Somerville | condo | $659,000 | $640,000 | 270 |
72396964 | 124 Pearson Rd 3 | Somerville | condo | $529,000 | $520,000 | 260 |
72397181 | 17 Gorham St 1 | Somerville | condo | $1,099,000 | $1,045,000 | 178 |
72397994 | 375 Canal St 1108 | Somerville | condo | $689,000 | $689,000 | 189 |
72398353 | 83 Merriam Street 2 | Somerville | condo | $649,000 | $652,000 | 89 |
72398461 | 31 Hancock St 3 | Somerville | condo | $549,000 | $525,000 | 85 |
72398688 | 18 Adams St 1 | Somerville | condo | $879,000 | $879,000 | 161 |
72399033 | 11 Tannery Brook Row 4 | Somerville | condo | $1,800,000 | $1,800,000 | 189 |
72399469 | 353 Summer 206 | Somerville | condo | $964,900 | $964,900 | 159 |
72400069 | 260 Beacon Street 105 | Somerville | condo | $1,295,000 | $1,225,000 | 338 |
72400742 | 91 Prentiss St | Somerville | multifamily | $790,000 | $1,000,000 | 99 |
72401410 | 25 Atherton Street 15 | Somerville | condo | $1,395,000 | $1,362,000 | 142 |
72401555 | 47 Fairmount Avenue 1 | Somerville | condo | $689,000 | $670,000 | 100 |
72402380 | 39 Murdock St 3 | Somerville | condo | $1,149,000 | $1,090,000 | 148 |
72402404 | 750 Broadway | Somerville | multifamily | $1,249,000 | $1,150,000 | 103 |
72403101 | 6 Nashua St | Somerville | multifamily | $1,099,000 | $985,000 | 81 |
72403300 | 12 Columbus Ave 12 | Somerville | condo | $1,145,000 | $1,100,000 | 228 |
72404008 | 7 Mortimer Pl 6 | Somerville | condo | $349,900 | $335,000 | 88 |
72404386 | 371 Broadway | Somerville | multifamily | $1,150,000 | $1,115,000 | 86 |
72404397 | 36 Greenville St | Somerville | multifamily | $929,000 | $905,000 | 181 |
72404538 | 11 Roberts St 3 | Somerville | condo | $699,000 | $690,000 | 157 |
72405049 | 18 Highland Ave 2 | Somerville | condo | $969,900 | $946,000 | 107 |
72405121 | 36 Puritan Rd | Somerville | multifamily | $1,050,000 | $1,000,000 | 148 |
72405261 | 132 Perkins St 2 | Somerville | condo | $999,900 | $1,009,000 | 148 |
72406098 | 10 Howe St 1 | Somerville | condo | $589,990 | $589,900 | 68 |
72407031 | 15 Burnham St | Somerville | multifamily | $1,100,000 | $1,050,000 | 186 |
72407438 | 43 Curtis Avenue 43 | Somerville | condo | $599,900 | $585,000 | 108 |
72407846 | 38 Madison St | Somerville | multifamily | $1,150,000 | $1,100,000 | 80 |
72408036 | 97 Summer St B | Somerville | condo | $749,000 | $805,000 | 205 |
72408252 | 129 Highland Ave 5 | Somerville | condo | $679,900 | $670,000 | 65 |
72408465 | 34 Ash Avenue | Somerville | singlefamily | $645,000 | $640,000 | 64 |
72409060 | 29 Main Street 2 | Somerville | condo | $554,000 | $530,000 | 71 |
72409168 | 116 Porter St 1 | Somerville | condo | $935,000 | $925,000 | 133 |
72409170 | 116 Porter St 2 | Somerville | condo | $1,049,000 | $1,000,000 | 91 |
72409230 | 134 Heath St 3 | Somerville | condo | $699,000 | $680,000 | 111 |
72409283 | 134 Heath St 2 | Somerville | condo | $619,000 | $600 | 148 |
72410823 | 375 Canal St 802 | Somerville | condo | $649,000 | $620,000 | 102 |
72411322 | 6 Cutter Street 0 | Somerville | condo | $749,900 | $745,000 | 56 |
72411917 | 33 Newbury St 2 | Somerville | condo | $615,000 | $607,000 | 111 |
72412148 | 10 Howe St 2 | Somerville | condo | $815,000 | $850,000 | 58 |
72412326 | 91 Winslow Avenue 91 | Somerville | condo | $789,000 | $910,000 | 53 |
72412406 | 20 Montrose Street | Somerville | singlefamily | $1,279,900 | $1,250,000 | 141 |
72413326 | 5 Fremont Avenue | Somerville | singlefamily | $648,000 | $670,000 | 52 |
72413667 | 260 Beacon Street 211 | Somerville | condo | $1,195,000 | $1,248,000 | 375 |
72414556 | 22 Linden Avenue 2 | Somerville | condo | $1,495,000 | $1,560,000 | 65 |
72414622 | 411 Norfolk St 2C | Somerville | condo | $649,000 | $625,000 | 128 |
72415080 | 59 Franklin Street 3 | Somerville | condo | $669,000 | $625,000 | 100 |
72415126 | 4 Stickney Ave 3 | Somerville | condo | $424,900 | $424,900 | 90 |
72415133 | 34 Oxford St | Somerville | multifamily | $1,165,000 | $1,300,000 | 110 |
72415191 | 390 Washington Street 3 | Somerville | condo | $669,900 | $669,000 | 242 |
72415228 | 29 Delaware St | Somerville | singlefamily | $519,000 | $520,000 | 114 |
72415247 | 11 Bowdoin St | Somerville | singlefamily | $1,050,000 | $1,030,000 | 56 |
72415281 | 40 Central St 2 | Somerville | condo | $470,000 | $500,000 | 47 |
72415645 | 102 Grant Street B | Somerville | condo | $439,000 | $439,000 | 70 |
72415683 | 102 Grant St A | Somerville | condo | $449,900 | $465,150 | 50 |
72417305 | 95 Puritan Rd 95 | Somerville | condo | $489,000 | $489,000 | 52 |
72417702 | 23 Park St 3 | Somerville | condo | $799,900 | $795,000 | 50 |
72417802 | 21 Elmwood Street 2 | Somerville | condo | $1,295,000 | $1,250,000 | 145 |
72418163 | 91 Oxford St | Somerville | singlefamily | $1,449,900 | $1,478,000 | 42 |
72418305 | 11 Dresden Circle 1 | Somerville | condo | $989,000 | $958,000 | 78 |
72418369 | 30 Beacon Street | Somerville | multifamily | $1,100,000 | $1,059,000 | 40 |
72418485 | 107 Glenwood Rd 3 | Somerville | condo | $610,000 | $615,000 | 43 |
72418647 | 3 Tannery Brook Row 2 | Somerville | condo | $695,000 | $645,000 | 71 |
72418896 | 9 Sherman Ct 9 | Somerville | condo | $1,299,900 | $1,250,000 | 195 |
72419028 | 84 Flint 1B | Somerville | condo | $729,000 | $729,000 | 155 |
72419735 | 353 Summer 208 | Somerville | condo | $929,900 | $888,888 | 348 |
72419736 | 353 Summer 308 | Somerville | condo | $1,014,900 | $1,014,900 | 113 |
72419737 | 353 Summer 203 | Somerville | condo | $1,129,900 | $1,129,900 | 109 |
72419738 | 353 Summer 209 | Somerville | condo | $889,900 | $889,900 | 110 |
72420013 | 260 Beacon Street 101 | Somerville | condo | $839,000 | $839,000 | 312 |
72420015 | 260 Beacon Street 102 | Somerville | condo | $785,000 | $785,000 | 309 |
72420017 | 260 Beacon Street 201 | Somerville | condo | $1,225,000 | $1,180,000 | 347 |
72420029 | 260 Beacon Street 209 | Somerville | condo | $1,249,000 | $1,250,000 | 361 |
72420549 | 60 Adams St 2R | Somerville | condo | $544,500 | $544,500 | 78 |
72421007 | 28 Newberne Street 1 | Somerville | condo | $979,000 | $1,110,000 | 47 |
72421268 | 127 Elm St | Somerville | multifamily | $1,350,000 | $1,410,000 | 77 |
72421314 | 10 Allen Ct. 1 | Somerville | condo | $650,000 | $650,000 | 37 |
72421474 | 35 Hamlet Street | Somerville | multifamily | $799,900 | $930,000 | 89 |
72421545 | 327 Highland Ave | Somerville | multifamily | $1,450,000 | $1,250,000 | 148 |
72421939 | 20 Electric Ave. 1 | Somerville | condo | $799,000 | $790,000 | 91 |
72422204 | 10 Allen Court 4 | Somerville | condo | $869,000 | $850,000 | 144 |
72422984 | 10 Allen Court 2 | Somerville | condo | $699,000 | $688,000 | 52 |
72423169 | 7 Mortimer Pl 10 | Somerville | condo | $359,000 | $345,000 | 80 |
72423489 | 27 Partridge Ave | Somerville | singlefamily | $649,000 | $645,000 | 57 |
72423693 | 474 Broadway 29 | Somerville | condo | $448,000 | $440,000 | 37 |
72423816 | 18 South Street 3 | Somerville | condo | $539,000 | $525,000 | 90 |
72423980 | 79 Puritan Road | Somerville | multifamily | $911,624 | $867,750 | 70 |
72424152 | 9 Lincoln Ave | Somerville | singlefamily | $569,000 | $525,000 | 49 |
72425939 | 24 Willow Ave 1 | Somerville | condo | $789,000 | $789,000 | 143 |
72425940 | 24 Willow Ave 2 | Somerville | condo | $829,000 | $835,000 | 114 |
72425941 | 24 Willow Ave 3 | Somerville | condo | $689,900 | $659,000 | 101 |
72426615 | 5 Seven Pines Avenue | Somerville | multifamily | $999,900 | $1,000,000 | 35 |
72426881 | 57 Trull St | Somerville | singlefamily | $650,000 | $670,000 | 32 |
72427274 | 40 School St 2 | Somerville | condo | $669,900 | $710,000 | 34 |
72427349 | 10 Austin St 2 | Somerville | condo | $615,000 | $617,000 | 59 |
72427361 | 1 Fitchburg St. C512 | Somerville | condo | $579,900 | $579,900 | 58 |
72427391 | 16 Kingston Street | Somerville | singlefamily | $1,150,000 | $1,595,000 | 318 |
72427479 | 25 Campbell Park | Somerville | singlefamily | $1,249,000 | $1,200,000 | 58 |
72427522 | 95 Governor Winthrop Rd 7D | Somerville | condo | $560,000 | $555,000 | 56 |
72427669 | 132 Perkins Street 5 | Somerville | condo | $849,900 | $850,000 | 58 |
72427681 | 101 Wallace Street | Somerville | singlefamily | $1,149,000 | $1,221,000 | 89 |
72427689 | 132 Perkins Street 6 | Somerville | condo | $724,900 | $720,000 | 106 |
72427697 | 7 Russell Rd 1 | Somerville | condo | $799,900 | $780,000 | 93 |
72427738 | 31 Cutter St 1 | Somerville | condo | $699,900 | $675,000 | 117 |
72427753 | 7 Russell Rd 2 | Somerville | condo | $699,000 | $700,000 | 134 |
72427755 | 7 Russell Rd 3 | Somerville | condo | $629,900 | $629,000 | 215 |
72427902 | 402 Medford St 1 | Somerville | condo | $724,900 | $724,900 | 56 |
72427906 | 402 Medford Street 2 | Somerville | condo | $799,900 | $825,000 | 106 |
72429941 | 22 White Street Place 1 | Somerville | condo | $1,459,000 | $1,365,000 | 134 |
72430174 | 5 Webster St | Somerville | singlefamily | $1,249,900 | $1,246,000 | 96 |
72430184 | 54 Myrtle St 2 | Somerville | condo | $769,000 | $830,000 | 44 |
72430205 | 494 Medford Street | Somerville | multifamily | $799,000 | $810,000 | 175 |
72430367 | 61 Prescott Street 1 | Somerville | condo | $675,000 | $699,000 | 50 |
72430472 | 76 Hudson St 2 | Somerville | condo | $724,900 | $720,000 | 40 |
72430492 | 49 Cedar Street 2 | Somerville | condo | $1,350,000 | $1,270,000 | 151 |
72430493 | 49 Cedar Street 1 | Somerville | condo | $1,100,000 | $1,080,000 | 117 |
72430496 | 37 Harrison Street 2 | Somerville | condo | $1,029,500 | $975,000 | 141 |
72430515 | 41 Meacham St. 1 | Somerville | condo | $649,000 | $649,000 | 82 |
72430962 | 195 School St 1 | Somerville | condo | $760,000 | $740,000 | 34 |
72431103 | 8 College Hill Road | Somerville | multifamily | $949,000 | $930,000 | 21 |
72431351 | 137 Powder House Blvd | Somerville | singlefamily | $1,200,000 | $1,175,000 | 59 |
72431503 | 9 Medford Street PH9 | Somerville | condo | $885,000 | $885,000 | 8 |
72431515 | 161 Lowell St | Somerville | multifamily | $1,120,000 | $1,090,000 | 116 |
72431653 | 657 Somerville Ave | Somerville | multifamily | $5,500,000 | $4,850,000 | 141 |
72432305 | 448 Medford St 2 | Somerville | condo | $824,900 | $832,188 | 105 |
72432406 | 54 Prescott St 2 | Somerville | condo | $1,398,900 | $1,300,000 | 88 |
72432574 | 43 Franklin St 3 | Somerville | condo | $579,900 | $540,000 | 77 |
72432780 | 54 Prescott St 1 | Somerville | condo | $1,150,000 | $1,150,000 | 137 |
72432812 | 29 Woodbine Street 107 | Somerville | condo | $648,000 | $694,250 | 69 |
72432852 | 33 Woodbine Street 33 | Somerville | condo | $998,000 | $1,053,000 | 154 |
72432913 | 81 Summer Street 2 | Somerville | condo | $295,000 | $281,000 | 76 |
72433447 | 22 Ash Ave | Somerville | singlefamily | $380,000 | $440,000 | 45 |
72433695 | 9 Medford Street 306 | Somerville | condo | $499,900 | $499,900 | 65 |
72434746 | 9 Medford Street 202 | Somerville | condo | $565,000 | $565,000 | 98 |
72434778 | 72 Central St 1 | Somerville | condo | $699,900 | $676,200 | 56 |
72435075 | 9 Medford Street 413 | Somerville | condo | $659,900 | $659,900 | 119 |
72435473 | 9 Medford Street PH7 | Somerville | condo | $720,600 | $744,600 | 74 |
72436127 | 11 William St | Somerville | singlefamily | $1,995,000 | $1,850,000 | 69 |
72436178 | 11 William St | Somerville | multifamily | $1,995,000 | $1,850,000 | 69 |
72436222 | 39 Curtis Ave | Somerville | multifamily | $1,150,000 | $1,050,000 | 89 |
72436234 | 15 Waldo Ave One | Somerville | condo | $619,617 | $602,500 | 49 |
72436270 | 57 Franklin 1 | Somerville | condo | $585,000 | $580,000 | 83 |
72436444 | 9 Medford Street 412 | Somerville | condo | $682,500 | $682,500 | 57 |
72436523 | 46 Boston Ave 2 | Somerville | condo | $959,000 | $915,000 | 105 |
72436524 | 46 Boston Ave. 1 | Somerville | condo | $899,000 | $905,000 | 84 |
72436904 | 31 Porter St 31 | Somerville | condo | $1,799,900 | $1,760,000 | 71 |
72437928 | 384 Highland Ave 2 | Somerville | condo | $1,006,000 | $1,006,000 | 57 |
72438116 | 75 Irving St | Somerville | multifamily | $1,200,000 | $1,300,000 | 46 |
72438291 | 384 Highland Ave 3 | Somerville | condo | $1,025,000 | $1,025,000 | 45 |
72438308 | 384 Highland Ave 1 | Somerville | condo | $1,008,000 | $1,006,500 | 72 |
72438518 | 5 Lexington Ave. | Somerville | multifamily | $1,124,000 | $1,220,000 | 66 |
72438537 | 9 Medford Street 406 | Somerville | condo | $467,300 | $467,300 | 30 |
72438539 | 9 Medford Street 206 | Somerville | condo | $443,600 | $443,600 | 31 |
72438612 | 95 Ten Hills Road 2 | Somerville | condo | $809,900 | $742,000 | 80 |
72438613 | 95 Ten Hills Road 1 | Somerville | condo | $649,900 | $655,000 | 55 |
72438770 | 28 Sterling Street | Somerville | multifamily | $1,125,000 | $1,065,000 | 72 |
72438825 | 25 Boston Ave 25 | Somerville | condo | $989,900 | $1,000,000 | 65 |
72439122 | 57 Franklin 2 | Somerville | condo | $575,000 | $575,000 | 55 |
72439131 | 347 Lowell St 3 | Somerville | condo | $649,900 | $635,000 | 76 |
72439267 | 56 Farragut Ave 1 | Somerville | condo | $599,000 | $615,500 | 106 |
72439349 | 9 Garrison Ave | Somerville | multifamily | $899,900 | $995,000 | 36 |
72439561 | 82 Munroe 2 | Somerville | condo | $539,000 | $539,000 | 50 |
72439707 | 65 Garrison | Somerville | multifamily | $1,499,000 | $1,400,000 | 29 |
72439770 | 33 Cutter St 33 | Somerville | condo | $724,900 | $700,000 | 21 |
72439813 | 18 Highland Ave 3 | Somerville | condo | $969,900 | $950,000 | 62 |
72440232 | 1153 Broadway | Somerville | multifamily | $3,200,000 | $3,200,000 | 48 |
72440369 | 32 Dartmouth St. 1 | Somerville | condo | $699,900 | $690,000 | 82 |
72440418 | 28 Pinckney St 3 | Somerville | condo | $299,000 | $339,500 | 40 |
72441100 | 98 Albion St 1 | Somerville | condo | $499,900 | $500,000 | 72 |
72441124 | 19 Woods Ave | Somerville | multifamily | $867,900 | $860,000 | 107 |
72441350 | 326 Broadway 12 | Somerville | condo | $399,900 | $398,000 | 76 |
72441370 | 35 Bartlett St | Somerville | singlefamily | $805,000 | $850,000 | 59 |
72441508 | 74 Summer St | Somerville | singlefamily | $565,000 | $600,000 | 44 |
72441527 | 46 South Street | Somerville | multifamily | $2,400,000 | $2,250,000 | 86 |
72441714 | 15 Prospect Hill Ave | Somerville | multifamily | $1,499,000 | $1,400,000 | 61 |
72441719 | 95 Orchard Street 2 | Somerville | condo | $799,000 | $799,000 | 79 |
72442347 | 33 Hudson Street 3 | Somerville | condo | $499,900 | $499,900 | 123 |
72442369 | 26 Leonard St | Somerville | multifamily | $1,259,900 | $1,263,500 | 53 |
72442412 | 69 Rush 2 | Somerville | condo | $839,000 | $820,000 | 146 |
72444260 | 11 Berwick | Somerville | singlefamily | $669,000 | $685,000 | 42 |
72444359 | 46 Greenville St | Somerville | singlefamily | $1,150,000 | $1,200,000 | 38 |
72444543 | 71 Rush St | Somerville | singlefamily | $699,000 | $735,000 | 42 |
72444656 | 1006 Broadway | Somerville | multifamily | $1,250,000 | $1,405,000 | 58 |
72444978 | 26 Warwick St 2 | Somerville | condo | $1,150,000 | $1,209,000 | 20 |
72444998 | 3 Tannery Brook Row 4 | Somerville | condo | $969,000 | $1,227,000 | 63 |
72445134 | 12 Chandler St 1 | Somerville | condo | $639,000 | $629,000 | 204 |
72445233 | 41 Dartmouth St 2 | Somerville | condo | $609,900 | $620,000 | 37 |
72445485 | 42 Bow St 4 | Somerville | condo | $799,900 | $790,000 | 67 |
72445619 | 42 Bow St 2 | Somerville | condo | $1,149,900 | $1,130,000 | 82 |
72445623 | 18 Grant St | Somerville | multifamily | $899,900 | $1,000,000 | 42 |
72445802 | 111 Boston Avenue 1 | Somerville | condo | $599,000 | $620,000 | 87 |
72446370 | 18 Mount Vernon | Somerville | singlefamily | $699,000 | $820,000 | 52 |
72446426 | 58 Broadway | Somerville | multifamily | $1,900,000 | $1,700,000 | 213 |
72446504 | 5 Smith Ave | Somerville | multifamily | $1,750,000 | $1,588,000 | 264 |
72447102 | 189 Pearl St | Somerville | multifamily | $775,000 | $757,000 | 170 |
72447147 | 23 Boston Ave 23 | Somerville | condo | $899,900 | $895,000 | 62 |
72447165 | 65 Victoria Street 67 | Somerville | condo | $1,195,000 | $1,125,000 | 142 |
72447312 | 125 Bailey Rd | Somerville | multifamily | $999,900 | $975,000 | 124 |
72447444 | 14 Kingman Rd | Somerville | singlefamily | $750,000 | $815,000 | 51 |
72447995 | 42 Bow St 5 | Somerville | condo | $799,900 | $800,000 | 68 |
72448094 | 9 Medford Street 305 | Somerville | condo | $524,000 | $524,000 | 85 |
72448116 | 40 Harvard St 2 | Somerville | condo | $1,099,900 | $1,085,000 | 99 |
72448355 | 22 White Street Place 3 | Somerville | condo | $1,575,000 | $1,550,000 | 27 |
72448500 | 117 Highland Ave B | Somerville | condo | $999,900 | $975,000 | 251 |
72448617 | 353 Summer 306 | Somerville | condo | $1,049,900 | $1,025,000 | 60 |
72448996 | 11 Tannery Brook Row 3 | Somerville | condo | $1,698,000 | $1,698,000 | 46 |
72449537 | 56 Hinckley St 2 | Somerville | condo | $515,000 | $575,000 | 48 |
72450018 | 2 Berwick St 3 | Somerville | condo | $599,000 | $585,000 | 65 |
72450031 | 50 Mansfield St | Somerville | multifamily | $1,450,000 | $1,200,000 | 224 |
72450182 | 352 Highland Ave 3 | Somerville | condo | $1,295,000 | $1,260,000 | 72 |
72450183 | 352 Highland Ave 1 | Somerville | condo | $929,000 | $947,000 | 72 |
72450799 | 42 Bow St 1 | Somerville | condo | $899,900 | $899,900 | 183 |
72450809 | 68 Sydney St | Somerville | singlefamily | $739,000 | $750,000 | 50 |
72451045 | 25 Linden Ave 6 | Somerville | condo | $399,000 | $388,000 | 56 |
72451743 | 57 Putnam St | Somerville | multifamily | $1,175,000 | $1,175,000 | 67 |
72452017 | 353 Summer St 201 | Somerville | condo | $839,900 | $839,900 | 66 |
72452021 | 353 Summer St 205 | Somerville | condo | $959,900 | $959,900 | 104 |
72452023 | 353 Summer 212 | Somerville | condo | $1,050,000 | $1,050,000 | 66 |
72452025 | 353 Summer 211 | Somerville | condo | $699,900 | $699,900 | 70 |
72452029 | 353 Summer 302 | Somerville | condo | $889,900 | $889,900 | 63 |
72452032 | 353 Summer 303 | Somerville | condo | $1,200,000 | $1,200,000 | 85 |
72452033 | 353 Summer 310 | Somerville | condo | $849,900 | $849,900 | 70 |
72452114 | 9 Medford Street 411 | Somerville | condo | $635,000 | $635,000 | 70 |
72452423 | 34 Edgar Ave 34 | Somerville | condo | $979,000 | $950,000 | 83 |
72452587 | 39 Franklin Street 1 | Somerville | condo | $419,000 | $420,000 | 72 |
72452592 | 15 Oliver St | Somerville | singlefamily | $1,075,000 | $1,125,000 | 41 |
72452780 | 17 Princeton Street | Somerville | multifamily | $995,000 | $1,000,000 | 128 |
72452820 | 69 Rush 1 | Somerville | condo | $829,000 | $720,000 | 66 |
72452986 | 30 Whitman St | Somerville | multifamily | $1,374,900 | $1,342,500 | 92 |
72453763 | 9 Medford Street 607 | Somerville | condo | $649,000 | $678,000 | 75 |
72454357 | 9 Adelaide 2 | Somerville | condo | $1,049,900 | $1,030,000 | 74 |
72454395 | 9 Adelaide 1 | Somerville | condo | $1,199,000 | $1,130,000 | 70 |
72454668 | 45 Governor Winthrop | Somerville | multifamily | $960,000 | $1,010,000 | 63 |
72454994 | 94 Bartlett Street 3 | Somerville | condo | $449,000 | $475,000 | 47 |
72455053 | 225 Morrison Avenue 225 | Somerville | condo | $1,485,000 | $1,730,000 | 47 |
72455064 | 386 Washington Street 2A | Somerville | condo | $595,000 | $590,000 | 47 |
72455122 | 22 Pearl St | Somerville | multifamily | $1,049,900 | $970,000 | 91 |
72455433 | 8 Appleton Street 2 | Somerville | condo | $1,075,000 | $1,092,000 | 72 |
72455438 | 8 Appleton Street 1 | Somerville | condo | $1,395,000 | $1,390,000 | 70 |
72455592 | 33 Avon Street | Somerville | singlefamily | $1,399,000 | $1,380,000 | 83 |
72455651 | 42 Flint St 2 | Somerville | condo | $629,000 | $690,000 | 47 |
72455659 | 42 Bow St 3 | Somerville | condo | $949,900 | $940,000 | 116 |
72457068 | 371 Broadway 2 | Somerville | condo | $774,900 | $775,000 | 64 |
72457500 | 63 Trull 2 | Somerville | condo | $849,997 | $911,000 | 38 |
72457814 | 8 Hamilton Rd 1 | Somerville | condo | $979,000 | $1,050,000 | 100 |
72457930 | 77 Avon Street 2 | Somerville | condo | $599,000 | $650,000 | 44 |
72457936 | 35 Parkdale St | Somerville | multifamily | $1,100,000 | $1,058,000 | 44 |
72457949 | 221 Highland Ave. 2 | Somerville | condo | $799,000 | $799,000 | 56 |
72457981 | 4 Olive Square | Somerville | singlefamily | $689,900 | $750,000 | 44 |
72458151 | 59 Boston St | Somerville | singlefamily | $995,000 | $1,095,000 | 54 |
72458234 | 33 Bay State Ave 2 | Somerville | condo | $1,190,000 | $1,190,000 | 82 |
72458342 | 40 Harvard St 1 | Somerville | condo | $899,900 | $865,000 | 103 |
72458440 | 40 Newbury Street B | Somerville | condo | $769,000 | $800,000 | 49 |
72458770 | 24 Adrian St 2 | Somerville | condo | $619,000 | $668,000 | 50 |
72459180 | 9 Medford Street 213 | Somerville | condo | $629,000 | $629,000 | 60 |
72459227 | 42 Greenville St | Somerville | multifamily | $2,599,000 | $2,050,000 | 104 |
72459324 | 130 Cross St | Somerville | commercial | $850,000 | $850,000 | 101 |
72459994 | 38 Bradley St | Somerville | singlefamily | $579,000 | $609,000 | 46 |
72460554 | 22 White Street Place 2 | Somerville | condo | $1,419,000 | $1,380,000 | 79 |
72460801 | 63 Trull St 1 | Somerville | condo | $749,997 | $800,000 | 56 |
72461143 | 749 Somerville Avenue 1 | Somerville | condo | $350,000 | $415,000 | 37 |
72461479 | 42 Myrtle Street B1 | Somerville | condo | $829,000 | $829,000 | 54 |
72461483 | 480 Medford St 2 | Somerville | condo | $375,000 | $380,000 | 54 |
72461500 | 29 Porter St 29 | Somerville | condo | $1,650,000 | $1,575,000 | 9 |
72461589 | 34 Knowlton Street 1 | Somerville | condo | $529,000 | $585,000 | 54 |
72461597 | 8 Herbert St | Somerville | singlefamily | $1,150,000 | $1,250,000 | 21 |
72461620 | 86 Myrtle St 2 | Somerville | condo | $750,000 | $765,000 | 40 |
72462754 | 43 Electric Avenue 2 | Somerville | condo | $769,900 | $774,900 | 105 |
72462765 | 39 Murdock St 1 | Somerville | condo | $1,149,000 | $1,149,000 | 21 |
72463659 | 50 Alpine St 2 | Somerville | condo | $615,000 | $675,000 | 42 |
72463745 | 65 Adams Street | Somerville | multifamily | $3,650,000 | $3,200,000 | 83 |
72463960 | 2 Snow Terrace | Somerville | singlefamily | $685,000 | $715,000 | 62 |
