Sold Listings in Tewksbury
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72245281 | 17 Knollwood Rd | Tewksbury | singlefamily | $224,900 | $230,000 | 566 |
72314974 | 42 Villa Roma Dr 42 | Tewksbury | condo | $329,900 | $336,000 | 240 |
72360929 | 31 John Street | Tewksbury | singlefamily | $689,900 | $665,000 | 169 |
72365426 | 1310 Main street | Tewksbury | commercial | $399,900 | $380,000 | 300 |
72366184 | 1095 Chandler St | Tewksbury | singlefamily | $469,999 | $472,000 | 183 |
72368673 | 42 Merrimack Meadow Lane 45 | Tewksbury | condo | $279,900 | $253,000 | 189 |
72376282 | 10 White Street | Tewksbury | singlefamily | $599,900 | $595,000 | 148 |
72383193 | 162 Trull Road | Tewksbury | singlefamily | $429,999 | $429,900 | 126 |
72383866 | 59 Decarolis 59 | Tewksbury | condo | $274,900 | $270,000 | 228 |
72386287 | 1565 Main Street 1B | Tewksbury | commercial | $109,900 | $95,000 | 182 |
72389935 | 30 Meredith Road | Tewksbury | singlefamily | $429,900 | $410,000 | 146 |
72390206 | 20 Blue Spruce Lane | Tewksbury | singlefamily | $799,900 | $794,000 | 112 |
72391555 | 121 Eagle Dr 121 | Tewksbury | condo | $345,000 | $335,000 | 145 |
72392317 | 34 Kent Street | Tewksbury | singlefamily | $270,000 | $310,000 | 167 |
72392949 | 71 Pinta Dr | Tewksbury | singlefamily | $439,900 | $461,895 | 245 |
72393061 | 34 9th Street | Tewksbury | singlefamily | $349,900 | $342,000 | 90 |
72394775 | 89 Merrimack Meadows Ln 89 | Tewksbury | condo | $344,900 | $344,900 | 105 |
72395470 | 178 Apache Way 178 | Tewksbury | condo | $309,900 | $300,000 | 96 |
72398406 | 71 Term Ter | Tewksbury | singlefamily | $524,900 | $528,000 | 89 |
72399532 | 36 Chandler St | Tewksbury | singlefamily | $624,900 | $630,000 | 172 |
72400594 | 3 Ward Street | Tewksbury | singlefamily | $634,900 | $580,000 | 241 |
72402684 | 438 Foster Road | Tewksbury | singlefamily | $639,800 | $629,000 | 109 |
72403088 | 488 Kendall Rd | Tewksbury | singlefamily | $699,900 | $680,000 | 91 |
72404677 | 69 Quail Run 69 | Tewksbury | condo | $314,900 | $302,500 | 120 |
72404925 | 35 Lee Street | Tewksbury | singlefamily | $449,900 | $455,000 | 156 |
72406557 | 27 Merrimack Meadow Lane 12 | Tewksbury | condo | $309,900 | $309,900 | 220 |
72406788 | 5 Robbie Terris Way | Tewksbury | singlefamily | $639,900 | $639,900 | 86 |
72406923 | 14 Independence Ave | Tewksbury | singlefamily | $369,900 | $359,000 | 75 |
72407456 | 167 Deering Drive | Tewksbury | singlefamily | $489,900 | $495,000 | 63 |
72407987 | 40 Compass Lane | Tewksbury | singlefamily | $499,900 | $495,400 | 177 |
72408323 | 14 Texas Road | Tewksbury | singlefamily | $229,000 | $215,000 | 114 |
72408360 | 52 Felker Street | Tewksbury | singlefamily | $550,000 | $550,000 | 183 |
72409443 | 89 Heritage Dr 89 | Tewksbury | condo | $364,900 | $374,000 | 99 |
72409725 | 110 Royal Crest Cir | Tewksbury | singlefamily | $529,900 | $515,000 | 168 |
72409755 | 19 Kensington Way 19 | Tewksbury | condo | $524,900 | $510,000 | 201 |
72410954 | 32 Randolph Dr 32 | Tewksbury | condo | $274,900 | $270,000 | 57 |
72411035 | 41 Orchard St | Tewksbury | singlefamily | $439,900 | $450,000 | 76 |
72411226 | 22 Dirlam Cir | Tewksbury | singlefamily | $419,900 | $400,000 | 113 |
72411264 | 131 Patrick Rd 131 | Tewksbury | condo | $329,900 | $322,500 | 58 |
72411590 | 269 Shawsheen St | Tewksbury | singlefamily | $299,900 | $315,000 | 62 |
72412514 | 131 Leicester Street | Tewksbury | mobilehome | $40,000 | $35,000 | 63 |
72414169 | 563 Chandler St | Tewksbury | singlefamily | $310,000 | $300,000 | 122 |
72414782 | 18 Catamount Road | Tewksbury | singlefamily | $489,900 | $510,000 | 133 |
72415469 | 15 Kensington 15 | Tewksbury | condo | $540,000 | $535,000 | 161 |
72415733 | 31 Forest Avenue | Tewksbury | singlefamily | $319,900 | $330,000 | 46 |
72416166 | 50 Sandalwood Cir | Tewksbury | singlefamily | $579,900 | $570,000 | 49 |
72416312 | 1000 Emerald Court 1206 | Tewksbury | condo | $379,900 | $379,900 | 154 |
72417825 | 26 Tanglewood Ave | Tewksbury | singlefamily | $359,900 | $374,000 | 75 |
72418741 | 152 Trull Road | Tewksbury | singlefamily | $609,000 | $600,000 | 134 |
72418954 | 781 Chandler St | Tewksbury | singlefamily | $429,900 | $429,900 | 40 |
72419045 | 6 3rd St | Tewksbury | singlefamily | $274,900 | $258,000 | 49 |
72420391 | 148 Arkansas Rd | Tewksbury | singlefamily | $339,900 | $350,000 | 52 |
72421591 | 84 Pringle Street | Tewksbury | singlefamily | $599,900 | $599,900 | 63 |
72422043 | 35 Quail Run 35 | Tewksbury | condo | $359,900 | $365,000 | 49 |
72422113 | 1098 Main Street | Tewksbury | commercial | $459,000 | $359,000 | 129 |
72422118 | 272 East Street | Tewksbury | singlefamily | $519,900 | $493,000 | 52 |
72422293 | 85 Heritage Dr 85 | Tewksbury | condo | $339,900 | $354,000 | 74 |
72422478 | 216 North St | Tewksbury | singlefamily | $459,900 | $435,000 | 116 |
72423442 | 21 Mcevoy road | Tewksbury | singlefamily | $434,000 | $440,000 | 65 |
72423612 | 40 Yorkshire Dr 86 | Tewksbury | condo | $499,000 | $495,000 | 69 |
72423750 | 5 Campbell Circle | Tewksbury | singlefamily | $399,900 | $394,900 | 44 |
72423995 | 54 Baystate Avenue | Tewksbury | singlefamily | $605,000 | $590,000 | 126 |
72424878 | 825 South St | Tewksbury | singlefamily | $400,000 | $408,000 | 59 |
72425233 | 15 Apache Way 15 | Tewksbury | condo | $299,999 | $295,000 | 218 |
72427351 | 75 Fairway Dr 75 | Tewksbury | condo | $329,900 | $330,000 | 16 |
72427577 | 201 Patrick Rd 201 | Tewksbury | condo | $309,900 | $315,000 | 149 |
72427588 | 42 Patrick Rd 42 | Tewksbury | condo | $315,000 | $309,000 | 55 |
72428121 | 1005 Livingston Street 2 | Tewksbury | condo | $549,900 | $549,900 | 126 |
72428248 | 447 Shawsheen Street | Tewksbury | singlefamily | $365,000 | $375,000 | 51 |
72428407 | 392 Foster Road | Tewksbury | singlefamily | $643,900 | $630,000 | 49 |
72429353 | 64 Merrimack Meadows Ln 64 | Tewksbury | condo | $315,000 | $315,000 | 79 |
72429955 | 75 Juniper Lane 75 | Tewksbury | condo | $374,900 | $375,000 | 57 |
72430206 | 54 French St | Tewksbury | singlefamily | $399,000 | $391,000 | 176 |
72430701 | 71 Winter Ln 71 | Tewksbury | condo | $439,900 | $435,000 | 50 |
72430867 | 123 Eagle Drive 123 | Tewksbury | condo | $349,900 | $345,000 | 132 |
72431640 | 113 Whipple Road | Tewksbury | singlefamily | $399,900 | $405,000 | 45 |
72432116 | 131 Trull Rd | Tewksbury | singlefamily | $445,000 | $445,000 | 107 |
72432837 | 1147 Main St 103 | Tewksbury | commercial | $49,900 | $44,000 | 105 |
72432954 | 19 Floyd Ave | Tewksbury | singlefamily | $539,900 | $525,000 | 67 |
72435299 | 114 Bay State Rd | Tewksbury | singlefamily | $249,900 | $235,000 | 53 |
72435536 | 14 Hillside Road | Tewksbury | singlefamily | $385,000 | $380,000 | 270 |
72435857 | 46 Fairway 46 | Tewksbury | condo | $405,000 | $405,000 | 57 |
72436429 | 62 Allen Rd | Tewksbury | singlefamily | $525,000 | $520,000 | 54 |
72436495 | 41 Barry Dr | Tewksbury | singlefamily | $649,900 | $645,000 | 78 |
72437311 | 74 Fairway Dr 74 | Tewksbury | condo | $380,000 | $380,700 | 34 |
72439363 | 1147 Main St 108 | Tewksbury | commercial | $125,000 | $125,000 | 155 |
72439518 | 143 Apache Way 143 | Tewksbury | condo | $312,900 | $312,900 | 49 |
72439781 | 1140 Main Street | Tewksbury | singlefamily | $399,999 | $399,999 | 48 |
72440006 | 92 pringle street | Tewksbury | singlefamily | $439,900 | $440,000 | 48 |
72440191 | 30 Marston Street | Tewksbury | singlefamily | $719,900 | $719,900 | 102 |
72440317 | 44 Parker Ave | Tewksbury | singlefamily | $199,500 | $235,000 | 62 |
72441193 | 921 South St | Tewksbury | singlefamily | $359,900 | $372,500 | 56 |
72441208 | 820 Livingston St 4 | Tewksbury | commercial | $220,000 | $210,000 | 157 |
72441491 | 52 Moonlight Drive | Tewksbury | multifamily | $520,000 | $520,000 | 79 |
72441828 | 85 County Rd | Tewksbury | singlefamily | $409,900 | $430,000 | 75 |
72442010 | 58 Baldwin St | Tewksbury | singlefamily | $369,900 | $380,000 | 63 |
72442069 | 197 Catamount Road | Tewksbury | singlefamily | $869,900 | $840,000 | 71 |
72442431 | 126 Lowell Street | Tewksbury | singlefamily | $369,900 | $369,900 | 194 |
72442459 | 17 Buckingham Road 17 | Tewksbury | condo | $524,900 | $519,000 | 80 |
72445104 | 26 Patrick Rd 26 | Tewksbury | condo | $309,900 | $310,000 | 47 |
72445750 | 31 Emerald Court 31 | Tewksbury | condo | $499,900 | $510,000 | 56 |
72446853 | 98 Maple Street | Tewksbury | singlefamily | $509,800 | $500,000 | 55 |
72447955 | 9 Jills Way 9 | Tewksbury | condo | $524,900 | $531,000 | 76 |
72447978 | 9 Catamount Rd | Tewksbury | singlefamily | $529,900 | $525,000 | 106 |
72448207 | 12 Sharon Street | Tewksbury | singlefamily | $429,900 | $425,000 | 124 |
72448835 | 232 Apache Way 232 | Tewksbury | condo | $309,900 | $313,000 | 35 |
72449865 | 71 Merrimack Meadows Ln 71 | Tewksbury | condo | $349,900 | $347,000 | 97 |
72451289 | 6 Randolph Drive 6 | Tewksbury | condo | $269,900 | $269,900 | 49 |
72452518 | 112 Mitchell G Drive | Tewksbury | singlefamily | $549,900 | $520,000 | 58 |
72453082 | 11 Carter St | Tewksbury | singlefamily | $305,500 | $309,000 | 43 |
72453111 | 1119 Main Street | Tewksbury | singlefamily | $489,000 | $489,000 | 43 |
72453287 | 21 Debra Dr | Tewksbury | singlefamily | $545,900 | $529,000 | 61 |
72453352 | 25 Patten Rd | Tewksbury | singlefamily | $310,000 | $300,000 | 131 |
72454394 | 4 Rockvale Cir | Tewksbury | singlefamily | $395,000 | $406,000 | 46 |
72454969 | 15 Jill’s Way 0 | Tewksbury | condo | $529,900 | $529,900 | 69 |
72455126 | 27 Marie St | Tewksbury | singlefamily | $416,900 | $406,000 | 156 |
72455756 | 17 Merrimack Meadow Ln 17 | Tewksbury | condo | $309,900 | $315,000 | 47 |
72457740 | 141 Heritage Drive 141 | Tewksbury | condo | $339,900 | $341,000 | 91 |
72457743 | 225 Pleasant Street | Tewksbury | singlefamily | $429,900 | $425,000 | 50 |
72457996 | 35 Driftwood Drive | Tewksbury | singlefamily | $479,900 | $480,000 | 58 |
72458236 | 82 Eagle Dr 82 | Tewksbury | condo | $360,000 | $370,000 | 50 |
72458439 | 88 Patrick Rd 88 | Tewksbury | condo | $314,900 | $316,000 | 47 |
72458467 | 44 Merrimack Meadows Ln 43 | Tewksbury | condo | $349,900 | $349,900 | 61 |
72458747 | 84 Armando Way 84 | Tewksbury | condo | $249,900 | $268,000 | 78 |
72458778 | 20 Mississippi | Tewksbury | singlefamily | $348,240 | $375,000 | 69 |
72458835 | 40 Orchard Street | Tewksbury | singlefamily | $444,900 | $430,500 | 183 |
72458922 | 583 Chandler Street | Tewksbury | singlefamily | $384,999 | $390,000 | 116 |
72459015 | 10 Bond St | Tewksbury | singlefamily | $399,900 | $410,000 | 40 |
72460144 | 15 Oak St | Tewksbury | singlefamily | $299,900 | $305,000 | 87 |
72460297 | 1116 Emerald Court 1116 | Tewksbury | condo | $399,900 | $410,000 | 51 |
72461264 | 20 Newton Terrace | Tewksbury | singlefamily | $459,900 | $435,000 | 83 |
72461588 | 36 Jodi Dr | Tewksbury | singlefamily | $539,900 | $542,000 | 48 |
72461652 | 131 Cardigan Road | Tewksbury | singlefamily | $589,900 | $610,000 | 46 |
72461831 | 102 Heritage Dr 102 | Tewksbury | condo | $354,000 | $348,000 | 85 |
72462028 | 83 Quail Run 83 | Tewksbury | condo | $339,900 | $342,000 | 40 |
72462095 | 18 Yorkshire Drive 18 | Tewksbury | condo | $540,000 | $535,000 | 64 |
72462412 | 42 Quail Run 42 | Tewksbury | condo | $359,900 | $359,900 | 45 |
72463882 | 45 Finn | Tewksbury | singlefamily | $424,000 | $435,000 | 58 |
72464124 | 913 South St | Tewksbury | singlefamily | $299,900 | $305,000 | 64 |
72464203 | 15 Reagan Road | Tewksbury | singlefamily | $449,900 | $437,500 | 111 |
72465118 | 108 Merrimack Meadows Lane 108 | Tewksbury | condo | $319,900 | $345,000 | 81 |
72465470 | 17 Crystal Circle | Tewksbury | singlefamily | $829,900 | $829,000 | 69 |
72465509 | 51 James St | Tewksbury | multifamily | $529,900 | $525,000 | 47 |
72466690 | 3 Louis Rd | Tewksbury | singlefamily | $449,990 | $460,000 | 58 |
72466713 | 1056 Andover St | Tewksbury | singlefamily | $430,000 | $450,000 | 39 |
72467713 | 1286 South Street | Tewksbury | singlefamily | $429,900 | $467,000 | 40 |
72468321 | 32 Quail Run 32 | Tewksbury | condo | $365,000 | $365,000 | 56 |
72468609 | 45 Lowell St | Tewksbury | singlefamily | $489,900 | $490,000 | 70 |
72468645 | 31 Spaulding Court | Tewksbury | singlefamily | $679,900 | $679,900 | 71 |
72468903 | 7 Chester St | Tewksbury | singlefamily | $599,900 | $610,000 | 36 |
72469325 | 14 WILDWOOD ROAD | Tewksbury | singlefamily | $389,900 | $369,900 | 56 |
72469844 | 28 Warren Road | Tewksbury | singlefamily | $449,000 | $460,000 | 41 |
72470148 | 177 Apache Way 177 | Tewksbury | condo | $335,000 | $335,000 | 46 |
72470270 | 24 Quail Run 24 | Tewksbury | condo | $319,757 | $300,000 | 67 |
72470271 | 426 Woburn St | Tewksbury | commercial | $409,900 | $395,000 | 77 |
72470518 | 426 Woburn St | Tewksbury | singlefamily | $399,000 | $395,000 | 77 |
72471338 | 51 Decarolis Dr 51 | Tewksbury | condo | $284,900 | $289,900 | 47 |
72471640 | 8 Kennedy Rd. | Tewksbury | singlefamily | $339,000 | $359,000 | 49 |
72471964 | 256 South St | Tewksbury | singlefamily | $225,000 | $226,600 | 35 |
72472118 | 80 Winter Ln 8 | Tewksbury | condo | $475,000 | $435,000 | 54 |
72472419 | 159 Patrick Rd 159 | Tewksbury | condo | $329,900 | $331,000 | 63 |
72472720 | 25 Edgewood Rd | Tewksbury | singlefamily | $445,000 | $450,000 | 63 |
72472898 | 12 Hillcrest Rd | Tewksbury | singlefamily | $279,900 | $285,000 | 48 |
72474364 | 170 Brown St | Tewksbury | singlefamily | $439,900 | $430,000 | 91 |
72474566 | 538 Chandler Street | Tewksbury | singlefamily | $669,900 | $667,900 | 127 |
72474900 | 18 Coolidge St | Tewksbury | singlefamily | $229,900 | $215,000 | 73 |
72475191 | 50 Windsor Dr | Tewksbury | singlefamily | $614,000 | $590,000 | 54 |
72476405 | 39 Buckingham 39 | Tewksbury | condo | $560,000 | $540,000 | 85 |
72476426 | 21 Sciarappa Way | Tewksbury | singlefamily | $699,900 | $685,000 | 134 |
72476902 | 16 Appletree Road | Tewksbury | singlefamily | $349,900 | $378,500 | 77 |
72477022 | 583 Kendall Road | Tewksbury | singlefamily | $459,900 | $445,000 | 61 |
72477524 | 12 Rockingham Drive 12 | Tewksbury | condo | $539,900 | $530,000 | 110 |
72478027 | 1258 Whipple Rd | Tewksbury | singlefamily | $429,000 | $419,000 | 146 |
72478709 | 26 Hinckley Rd. | Tewksbury | singlefamily | $424,900 | $400,000 | 39 |
72479116 | 78 Coolidge St | Tewksbury | singlefamily | $474,900 | $468,000 | 67 |
72479541 | 18 Regis Road | Tewksbury | singlefamily | $529,900 | $555,000 | 64 |
72480255 | 42 Merimack Meadows Lane 42 | Tewksbury | condo | $344,900 | $337,500 | 105 |
72480331 | 30 Mohawk Drive | Tewksbury | singlefamily | $449,000 | $460,000 | 45 |
72480552 | 251 Foster Road | Tewksbury | singlefamily | $449,900 | $450,000 | 49 |
72480715 | 68 Villa Roma Dr 68 | Tewksbury | condo | $329,900 | $345,000 | 42 |
72480897 | 48 Pinedale Ave | Tewksbury | singlefamily | $509,900 | $537,000 | 41 |
72481583 | 8 Heritage 8 | Tewksbury | condo | $324,000 | $316,000 | 70 |
72481684 | 212 Merrimack Meadows Ln 179 | Tewksbury | condo | $339,900 | $333,100 | 133 |
72481731 | 32 Yorkshire Drive Ext. 32 | Tewksbury | condo | $549,900 | $535,000 | 87 |
72481944 | 99 Mystic Ave | Tewksbury | singlefamily | $319,900 | $330,000 | 45 |
72482380 | 120 Poplar St | Tewksbury | singlefamily | $634,000 | $585,000 | 171 |
72482493 | 344 Trull Road | Tewksbury | singlefamily | $409,900 | $390,000 | 85 |
72482996 | 47 Quail Run 47 | Tewksbury | condo | $310,000 | $304,700 | 182 |
72484147 | 80 Quail Run 80 | Tewksbury | condo | $319,000 | $317,000 | 54 |
72484153 | 310 River Rd | Tewksbury | singlefamily | $579,900 | $579,900 | 67 |
72484218 | 195 Astle Street | Tewksbury | singlefamily | $459,900 | $470,000 | 71 |
72484263 | 93 Fairway Drive 93 | Tewksbury | condo | $389,900 | $380,000 | 105 |
72484482 | 1 Woodcrest Dr | Tewksbury | singlefamily | $459,900 | $459,900 | 53 |
72484610 | 35 Randolph Dr 35 | Tewksbury | condo | $274,900 | $271,000 | 64 |
72485345 | 425 Rogers St | Tewksbury | singlefamily | $499,900 | $470,000 | 94 |
72485409 | 20 Robbie Terris Way | Tewksbury | singlefamily | $649,900 | $649,900 | 84 |
72486610 | 58 Vale St | Tewksbury | singlefamily | $424,900 | $390,000 | 94 |
72486806 | 40 Blacksmith Lane | Tewksbury | singlefamily | $539,900 | $540,000 | 86 |
72486903 | 87 BALLARD | Tewksbury | singlefamily | $359,900 | $375,000 | 56 |
72487013 | 1228 Emerald Ct 1228 | Tewksbury | condo | $379,000 | $375,000 | 51 |
72487785 | 765 Whipple Rd | Tewksbury | singlefamily | $375,000 | $365,000 | 195 |
72487827 | 41 Sesame St | Tewksbury | singlefamily | $579,000 | $590,000 | 54 |
72488250 | 23 Magna Vista Cir | Tewksbury | singlefamily | $589,000 | $592,750 | 67 |
72488299 | 15 Anthony Rd | Tewksbury | singlefamily | $449,900 | $475,000 | 34 |
72489361 | 470 Foster Road | Tewksbury | singlefamily | $440,000 | $440,000 | 62 |
72489376 | 29 Quail Run 29 | Tewksbury | condo | $369,900 | $365,000 | 62 |
72489927 | 11 Hood Rd | Tewksbury | singlefamily | $539,900 | $535,000 | 120 |
72490452 | 1257 Whipple Rd | Tewksbury | singlefamily | $304,900 | $315,000 | 57 |
72490683 | 81 Marston St | Tewksbury | singlefamily | $439,900 | $430,000 | 92 |
72490741 | 623 Shawsheen St | Tewksbury | singlefamily | $330,000 | $285,000 | 31 |
72490874 | 61 Lancaster Dr | Tewksbury | singlefamily | $699,900 | $670,000 | 57 |
72491162 | 396 Rogers St | Tewksbury | singlefamily | $489,900 | $475,000 | 56 |
72491189 | 1117 Whipple Rd | Tewksbury | singlefamily | $464,000 | $464,000 | 86 |
72491273 | 212 Shoreline Drive | Tewksbury | mobilehome | $90,000 | $80,000 | 75 |
72491648 | 207 Catamount Road | Tewksbury | singlefamily | $799,900 | $775,000 | 152 |
72491688 | 269 Apache Way 269 | Tewksbury | condo | $295,000 | $285,000 | 58 |
72491952 | 84 Patten Road | Tewksbury | singlefamily | $405,000 | $405,000 | 58 |
72491978 | 258 Apache Way 258 | Tewksbury | condo | $284,900 | $280,000 | 90 |
72491983 | 5 Kennedy Road | Tewksbury | singlefamily | $415,000 | $435,000 | 58 |
72492087 | 4 Virginia Rd | Tewksbury | singlefamily | $425,000 | $429,000 | 54 |
72492163 | 255 Marshall St | Tewksbury | singlefamily | $399,900 | $450,000 | 55 |
72492238 | 48 Mystic Ave | Tewksbury | singlefamily | $449,899 | $425,000 | 75 |
72492756 | 61 Harold Pl | Tewksbury | singlefamily | $779,900 | $770,000 | 40 |
72492953 | 49 Whipple Road | Tewksbury | singlefamily | $599,000 | $613,500 | 57 |
72493565 | 9 Patriot Rd | Tewksbury | singlefamily | $385,000 | $400,000 | 56 |
72493679 | 10 Mollie Dr | Tewksbury | singlefamily | $433,000 | $440,000 | 71 |
72494604 | 48 Yorkshire U090 | Tewksbury | condo | $549,900 | $535,000 | 30 |
72495045 | 7 Quail Run 7 | Tewksbury | condo | $329,900 | $322,000 | 85 |
72495408 | 800 Chandler St | Tewksbury | singlefamily | $399,900 | $375,000 | 52 |
72495958 | 80 Lynnes Way 80 | Tewksbury | condo | $559,900 | $550,000 | 113 |
72496140 | 16 Mulberry Way 16 | Tewksbury | condo | $379,000 | $390,000 | 42 |
72496154 | 87 Lincoln Rd | Tewksbury | singlefamily | $349,900 | $357,000 | 60 |
72496762 | 60 East St | Tewksbury | singlefamily | $429,900 | $420,000 | 84 |
72496815 | 497 Foster Road | Tewksbury | singlefamily | $429,900 | $415,000 | 64 |
72497219 | 53 Randolph Drive 53 | Tewksbury | condo | $274,900 | $274,900 | 62 |
72497342 | 85 Pennacook Rd | Tewksbury | singlefamily | $489,900 | $500,000 | 46 |
72498059 | 87 MARSHALL STREET | Tewksbury | singlefamily | $265,000 | $225,000 | 81 |
72498475 | 136 Patrick Rd 136 | Tewksbury | condo | $324,900 | $330,000 | 36 |
72499250 | 121 Patrick Rd 121 | Tewksbury | condo | $319,000 | $316,000 | 45 |
72499305 | 48 Quail Run 48 | Tewksbury | condo | $335,000 | $330,000 | 79 |
72499794 | 1501 Main St 55 | Tewksbury | commercial | $35,000 | $33,000 | 45 |
72499795 | 1501 Main St 54 | Tewksbury | commercial | $25,000 | $22,000 | 45 |
72500161 | 18 BRUCE STREET | Tewksbury | singlefamily | $499,999 | $530,000 | 44 |
72500229 | 64 Heritage Drive 0 | Tewksbury | condo | $335,000 | $330,000 | 44 |
72500273 | 9 Oakland Ave | Tewksbury | singlefamily | $379,900 | $378,500 | 48 |
72500608 | 305 Whipple Rd. | Tewksbury | singlefamily | $489,900 | $485,000 | 100 |
72500869 | 987 South St | Tewksbury | singlefamily | $579,888 | $580,000 | 49 |
72501277 | 1104 Emerald Court 1104 | Tewksbury | condo | $379,900 | $370,000 | 112 |
72501544 | 181 Pine Street | Tewksbury | land | $150,000 | $151,100 | 184 |
72501675 | 1305 South St | Tewksbury | singlefamily | $599,900 | $595,000 | 71 |
72502096 | 6 Oakland Ave | Tewksbury | singlefamily | $429,900 | $458,000 | 42 |
72502197 | 172 Patrick Road 172 | Tewksbury | condo | $299,900 | $295,000 | 57 |
72502293 | 59 Quincy Road | Tewksbury | singlefamily | $499,900 | $500,000 | 42 |
72502547 | 36 Newton Avenue | Tewksbury | singlefamily | $465,000 | $465,000 | 158 |
72502712 | 10 Mount Joy Dr | Tewksbury | singlefamily | $599,900 | $599,900 | 52 |
72502869 | 31 Virginia Road | Tewksbury | singlefamily | $419,900 | $405,000 | 164 |
72503479 | 26 Ferncroft | Tewksbury | singlefamily | $459,900 | $450,000 | 80 |
72503924 | 191 Mitchell G Dr | Tewksbury | singlefamily | $749,900 | $738,000 | 57 |
72503952 | 149 Merrimack Meadows Lane 149 | Tewksbury | condo | $339,900 | $340,000 | 49 |
72504054 | 70 Langley Ln | Tewksbury | singlefamily | $559,900 | $549,900 | 162 |
72504342 | 21 Dirlam Cir | Tewksbury | singlefamily | $359,900 | $350,000 | 141 |
72504520 | 147 Bradford Rd | Tewksbury | singlefamily | $514,900 | $520,000 | 21 |
72505134 | 181 Apache Way 181 | Tewksbury | condo | $324,900 | $328,400 | 51 |
72505210 | 19 Emerald Court 19 | Tewksbury | condo | $599,900 | $595,000 | 39 |
72505659 | 28 Kensington Way 28 | Tewksbury | condo | $529,900 | $520,000 | 75 |
72505893 | 90 Autumn Lane | Tewksbury | singlefamily | $459,000 | $455,000 | 54 |
72505917 | 141 Shawsheen St | Tewksbury | singlefamily | $469,900 | $460,000 | 96 |
72506194 | 0 Patriot Rd | Tewksbury | singlefamily | $315,000 | $300,000 | 91 |
72507713 | 62 Washington Street | Tewksbury | singlefamily | $392,500 | $386,000 | 51 |
72507721 | 17 Heritage Dr 17 | Tewksbury | condo | $359,900 | $355,500 | 35 |
72508017 | 121 Jennies Way | Tewksbury | singlefamily | $709,000 | $700,000 | 65 |
72508483 | 51 Michigan Rd | Tewksbury | singlefamily | $419,900 | $419,900 | 77 |
72509098 | 183 Kendall Road | Tewksbury | singlefamily | $398,900 | $423,000 | 105 |
72509256 | 2 Tareila Circle | Tewksbury | singlefamily | $424,900 | $408,500 | 160 |
72509426 | 163 Merrimack Meadows Ln 131 | Tewksbury | condo | $349,900 | $365,200 | 53 |
72509536 | 96 Algonquin Drive | Tewksbury | singlefamily | $449,900 | $450,000 | 151 |
72509846 | 50 Oxford Rd | Tewksbury | singlefamily | $680,000 | $670,000 | 91 |
72509855 | 21 Wisconsin Rd | Tewksbury | singlefamily | $614,900 | $610,000 | 176 |
72511044 | 269 Shawsheen St | Tewksbury | singlefamily | $525,000 | $542,500 | 29 |
72511101 | 13 Westland Drive | Tewksbury | singlefamily | $550,000 | $542,500 | 73 |
72511214 | 138 Heritage Dr 138 | Tewksbury | condo | $338,000 | $323,000 | 88 |
72511426 | 4 Grasshopper Lane | Tewksbury | singlefamily | $300,000 | $300,000 | 53 |
72511463 | 96 Sheridan Lane | Tewksbury | singlefamily | $699,316 | $675,000 | 102 |
72511522 | 43 Decarolis Dr 43 | Tewksbury | condo | $283,000 | $280,000 | 84 |
72511897 | 151 Patrick Rd 151 | Tewksbury | condo | $324,900 | $324,981 | 72 |
72512316 | 54 Merrimac Dr | Tewksbury | singlefamily | $899,900 | $892,000 | 181 |
72512711 | 491 Trull Road | Tewksbury | singlefamily | $589,900 | $610,000 | 56 |
72512967 | 13 Eagle Drive 13 | Tewksbury | condo | $329,900 | $320,000 | 92 |
72512977 | 63 Hood Road | Tewksbury | singlefamily | $440,000 | $444,000 | 54 |
72513681 | 1103 South St | Tewksbury | singlefamily | $369,900 | $392,500 | 46 |
72513919 | 2 Yorkshire Drive 1 | Tewksbury | condo | $544,900 | $540,000 | 116 |
72514811 | 14 S Amos St | Tewksbury | singlefamily | $559,900 | $550,000 | 70 |
72514921 | 70 Mystic Ave | Tewksbury | singlefamily | $349,900 | $375,000 | 54 |
72515058 | 10 White Street | Tewksbury | singlefamily | $599,900 | $599,900 | 45 |
72515103 | 80 Ferncroft Rd | Tewksbury | singlefamily | $529,000 | $515,000 | 56 |
72515146 | 353 Trull Rd | Tewksbury | singlefamily | $449,900 | $450,000 | 84 |
72515430 | 375 North St | Tewksbury | singlefamily | $479,900 | $465,000 | 92 |
72515584 | 12 Bow St | Tewksbury | singlefamily | $289,900 | $285,000 | 79 |
72516381 | 55 Lake Street | Tewksbury | singlefamily | $499,000 | $490,000 | 66 |
72517661 | 101 Bligh St. | Tewksbury | singlefamily | $712,800 | $725,000 | 64 |
72518023 | 211 Cart Path Rd | Tewksbury | singlefamily | $649,000 | $612,000 | 48 |
72518093 | 41 Patten Rd | Tewksbury | singlefamily | $399,900 | $395,000 | 56 |
72518451 | 5 Miles Rd | Tewksbury | singlefamily | $359,900 | $350,200 | 64 |
72518546 | 341 Pleasant Street | Tewksbury | singlefamily | $429,900 | $446,000 | 42 |
72518559 | 60 Glenwood Rd | Tewksbury | singlefamily | $559,900 | $569,000 | 85 |
72518615 | 19 Wayside Rd. | Tewksbury | singlefamily | $479,000 | $475,000 | 78 |
