Sold Listings in Windsor
Click row to see detail
MLS# | Address | City | Property Type | Listing Price | Selling Price | Days on Market |
---|---|---|---|---|---|---|
72362670 | 1826 Old Rt 9 | Windsor | singlefamily | $159,900 | $152,000 | 425 |
72449456 | 486 Stone Road | Windsor | singlefamily | $230,000 | $224,500 | 115 |
72461798 | 52 Box Turtle Lane | Windsor | singlefamily | $309,900 | $305,000 | 53 |
72547547 | 1426 Windsor Bush Road | Windsor | singlefamily | $212,500 | $213,000 | 59 |
72578210 | 21 Cooper Circle | Windsor | singlefamily | $269,900 | $269,900 | 56 |
5 listings |